Welcome to [ PAL TOOLS STORES ] Call Us:- +919810490907 | Mail Us:- paltools@rediffmail.com
CONSTRUCTION | Aluminium |
GRIP | |
MECHANISM | Jumbo Hammer |
MAX. TORQUE *@15SEC | 360 Nm |
FREE SPEED | 10,000 RPM |
EXHAUST | Rear Exhaust |
AIR INLET SIZE | 1/4" |
AIR HOSE I.D | 3/8" |
AVG. AIR CONSUMPTION | 71 LPM (2.5 CFM) |
MAX. NUT CAPACITY | M11 |
NET WT. | 1.35 KG |
OVERALL LENGTH | 5-1/2" (140mm) |
APPLICATION | Tyre services and wheel alignment Repair of white goods (fans, washing machines etc.) |
USAGE INTENSITY | INTENSIVE |
SPEED CONTROL | 5 speed position control |
CONSTRUCTION | Composite |
GRIP | TPR Grip |
MECHANISM | Twin Hammer |
MAX. TORQUE *@15SEC | 745 Nm |
FREE SPEED | 13,500 RPM |
EXHAUST | Rear Exhaust |
AIR INLET SIZE | 1/4" |
AIR HOSE I.D | 3/8" |
AVG. AIR CONSUMPTION | 167 LPM (5.9 CFM) |
MAX. NUT CAPACITY | M14 |
NET WT. | 1.23 KG |
OVERALL LENGTH | 6" (152mm) |
APPLICATION | General Repair, transmission work, exhaust system and body shop for 2 and 3 wheelers Repair of white goods (fans, washing machines etc.) |
USAGE INTENSITY | INTENSIVE |
SPEED CONTROL | 4 speed positive control, full Power in reverse |
CONSTRUCTION | Aluminium |
GRIP | |
MECHANISM | Twin Hammer |
MAX. TORQUE *@15SEC | 1223 Nm |
FREE SPEED | 8,000 RPM |
EXHAUST | Front Exhaust |
AIR INLET SIZE | 1/4" |
AIR HOSE I.D | 3/8" |
AVG. AIR CONSUMPTION | 113 LPM (4 CFM) |
MAX. NUT CAPACITY | M16 |
NET WT. | 2.56 KG |
OVERALL LENGTH | 6.7" (171mm) |
APPLICATION | Maintenance and repair of Passenger Vehicles Railways Gear Units and Gear Boxes Printing Press Machines Assembly line of white goods (Fans, washing machines etc.) |
USAGE INTENSITY | INTENSIVE |
SPEED CONTROL | 6 speed position control |
CONSTRUCTION | Aluminium |
GRIP | |
MECHANISM | Rocking Dog |
MAX. TORQUE *@15SEC | 500 Nm |
FREE SPEED | 7,000 RPM |
EXHAUST | Front Exhaust |
AIR INLET SIZE | 1/4" |
AIR HOSE I.D | 3/8" |
AVG. AIR CONSUMPTION | 141 LPM (5 CFM) |
MAX. NUT CAPACITY | M14 |
NET WT. | 2 KG |
OVERALL LENGTH | 7" (180mm) |
APPLICATION | Ideal for use in 2 wheeler industry for repairs such as tyrechanging and maintenance applications |
USAGE INTENSITY | OCCASIONAL |
SPEED CONTROL | 4 speed position control |
CONSTRUCTION | Aluminium |
GRIP | TPR Grip |
MECHANISM | Twin Hammer |
MAX. TORQUE *@15SEC | 1200 Nm |
FREE SPEED | 7,500 RPM |
EXHAUST | Rear Exhaust |
AIR INLET SIZE | 1/4" |
AIR HOSE I.D | 3/8" |
AVG. AIR CONSUMPTION | 184 LPM (6.5 CFM) |
MAX. NUT CAPACITY | M16 |
NET WT. | 2.1 KG |
OVERALL LENGTH | 7.2" (185mm) |
APPLICATION | Four-wheeler workshops for general automotive repair and service centers for passenger vehicles Gear units and printing press machines for repair and maintenance |
USAGE INTENSITY | OCCASIONAL |
SPEED CONTROL | 3 speed position control Full Power in reverse |
CONSTRUCTION | Composite |
GRIP | TPR Grip |
MECHANISM | Twin Hammer |
MAX. TORQUE *@15SEC | 1492 Nm |
FREE SPEED | 8,500 RPM |
EXHAUST | Rear Exhaust |
AIR INLET SIZE | 1/4" |
AIR HOSE I.D | 3/8" |
AVG. AIR CONSUMPTION | 190 LPM (6.7 CFM) |
MAX. NUT CAPACITY | M19 |
NET WT. | 1.9 KG |
OVERALL LENGTH | 7.2" (185mm) |
APPLICATION | General automotive repair & service center for passenger vehicles MRO jobs in railways Repair & maintenance of gear units & boxes Repair & maintenance of printing press machines |
USAGE INTENSITY | INTENSIVE |
SPEED CONTROL | 4 speed positive control, full power in reverse |
CONSTRUCTION | Composite |
GRIP | TPR Grip |
MECHANISM | Twin Hammer |
MAX. TORQUE *@15SEC | 1356 Nm |
FREE SPEED | 6,000 RPM |
EXHAUST | Rear Exhaust |
AIR INLET SIZE | 1/4" |
AIR HOSE I.D | 3/8" |
AVG. AIR CONSUMPTION | 207 LPM (7.3 CFM) |
MAX. NUT CAPACITY | M22 |
NET WT. | 2.3 KG |
OVERALL LENGTH | 7.5" (190mm) |
APPLICATION | General automotive repair and service center for passenger vehicles MRO jobs in railways Repair and maintenance of gear units and boxes Repair and maintenance of printing press machines |
USAGE INTENSITY | MEDIUM |
SPEED CONTROL | 3 speed position control, full power in reverse |
CONSTRUCTION | Composite |
GRIP | |
MECHANISM | Improved Twin Hammer |
MAX. TORQUE *@15SEC | 2305 Nm |
FREE SPEED | 6,000 RPM |
EXHAUST | Rear Exhaust |
AIR INLET SIZE | 1/4" |
AIR HOSE I.D | 3/8" |
AVG. AIR CONSUMPTION | 207 LPM (7.3 CFM) |
MAX. NUT CAPACITY | M26 |
NET WT. | 4.19 KG |
OVERALL LENGTH | 8.7" (222mm) |
APPLICATION | MRO jobs in oil and gas industry MRO jobs in paper processing plant |
USAGE INTENSITY | INTENSIVE |
SPEED CONTROL | 3 speed position control, full power in reverse |
CONSTRUCTION | Aluminium |
GRIP | |
MECHANISM | Improved Twin Hammer |
MAX. TORQUE *@15SEC | 2522 Nm |
FREE SPEED | 6,700 RPM |
EXHAUST | Rear Exhaust |
AIR INLET SIZE | 1/4" |
AIR HOSE I.D | 3/8" |
AVG. AIR CONSUMPTION | 198 LPM (7 CFM) |
MAX. NUT CAPACITY | M24 |
NET WT. | 4.75 KG |
OVERALL LENGTH | 9.2" (235mm) |
APPLICATION | MRO jobs in oil and gas industry MRO jobs in paper processing plants |
USAGE INTENSITY | INTENSIVE |
SPEED CONTROL | 3 speed positive control, full power in reverse |
CONSTRUCTION | Aluminium |
GRIP | |
MECHANISM | Pin-less Clutch |
MAX. TORQUE *@15SEC | 2522 Nm |
FREE SPEED | 4,000 RPM |
EXHAUST | Side Exhaust |
AIR INLET SIZE | 1/2" |
AIR HOSE I.D | 3/4" |
AVG. AIR CONSUMPTION | 238 LPM (8.4 CFM) |
MAX. NUT CAPACITY | M38 |
NET WT. | 12.06 KG |
OVERALL LENGTH | 20.3" (515mm) |
APPLICATION | Truck garages, construction and mining equipment where huge impact power is required Erection and commissioning of heavy equipment in power plants, sugar mill, cement plants and steel mills MRO jobs in shipping Wards Routine maintenance of wind mills |
USAGE INTENSITY | INTENSIVE |
SPEED CONTROL | 3 speed position control |
CONSTRUCTION | Aluminium |
GRIP | |
MECHANISM | Twin Hammer |
MAX. TORQUE *@15SEC | 2400 Nm |
FREE SPEED | 3,500 RPM |
EXHAUST | Side Exhaust |
AIR INLET SIZE | 1/2" |
AIR HOSE I.D | 1/2" |
AVG. AIR CONSUMPTION | 247 LPM (8.7 CFM) |
MAX. NUT CAPACITY | M32 |
NET WT. | 11 KG |
OVERALL LENGTH | 23.2" (590mm) |
APPLICATION | Truck garages, construction and mining equipment where huge impact power is required Erection and commissioning of heavy equipment in power plants, sugar mill, cement plants and steel mills MRO jobs in shipping Wards Routine maintenance of wind mills |
USAGE INTENSITY | OCCASIONAL |
SPEED CONTROL | 3 speed position control |
CONSTRUCTION | Aluminium |
MAX. TORQUE *@15SEC | 68 Nm |
FREE SPEED | 150 RPM |
AIR INLET SIZE | 1/4" |
AIR HOSE I.D | 3/8" |
AVG. AIR CONSUMPTION | 170 LPM (6CFM) |
MAX. NUT CAPACITY | M6 |
NET WT. | 1.17 KG |
OVERALL LENGTH | 10.5" (267mm) |
APPLICATION | Body shop repair jobs and light duty work under the dashboard |
USAGE INTENSITY | INTENSE |
CONSTRUCTION | Aluminium |
MAX. TORQUE *@15SEC | 68 Nm |
FREE SPEED | 150 RPM |
AIR INLET SIZE | 1/4" |
AIR HOSE I.D | 3/8" |
AVG. AIR CONSUMPTION | 170 LPM (6CFM) |
MAX. NUT CAPACITY | M6 |
NET WT. | 1.17 KG |
OVERALL LENGTH | 10.5" (267mm) |
APPLICATION | Body shop repair jobs and light duty work under the dashboard |
USAGE INTENSITY | INTENSE |
Aluminium I-beam handle for increase strength
Non marring nylon belt prevents scratching and damage to finished surfaces
Use on plastic or metal pipes & fittings, filters, shafts and irregular shapes.
Easily replaceable strap with removable rivets
ORDERING INFORMATION
CAT NR. | STRAP LENGTH (INCH) | (MM) | FOR OBJECTS WITH DIA | BOX QTY. |
STW/12G | 36 | 914 | 9" (230 mm) | 10 |
STW/18G | 34 | 864 | 8" (203 mm) | 10 |
Special stubby style wrench with long handle ideal for use in confined spaces
Reduced vibrations(50%) and increased torque (20%) compared to other geared angle impact wrenches
CONSTRUCTION | Aluminium |
GRIP | |
MECHANISM | Jumbo Hammer |
MAX. TORQUE 15SEC | 678 Nm |
FREE SPEED | 6,500 Rpm |
EXHAUST | 360 Swivelling Exhaust |
AIR INLET SIZE | 1/4" |
AIR HOSE I.D. | 3/8" |
AVG. AIR CONSUMPTION | 119 LPM (4.2 CFM) |
MAX. NUT CAPACITY | M16 |
NET WT. | 1.4 KG |
OVERALL LENGTH | 9.76"(248mm) |
APPLICATION |
|
USAGE INTENSITY | INTENSIVE |
SPEED CONTROL | 3 speed position control, full power in reverse positive |
PAL TOOLS STORES | Design & Devloped by Tradeindia.com