Welcome to [ PAL TOOLS STORES ] Call Us:- +919810490907 | Mail Us:- paltools@rediffmail.com
Designed for high torque applications with outstanding performance and durability
72 teeth, strong gear ratcheting ring with 5° arc for smooth movement
Ratcheting mechanism for increased working speed, eliminating the need to remove the spanner after each turn
Narrow and thin head, combined with fine gear tooth design makes the Ratcheting Spanner suitable for working in tight and hard to access areas
Reversible lever to change direction
15° offset at ring end for easy access to fasteners and higher leverage
Chrome plated for corrosion protection with ultra premium finish for scratch proof surface
ORDERING INFORMATION
CAT NR. | SIZE QTY. (MM) | LENGTH (INCH) | (MM) | WEIGHT (GMS) | BOX QTY. |
CSP/RRT/8/UG | 8 | 5-1/2 | 140 | 40 | 5 |
CSP/RRT/10/UG | 10 | 6-5/16 | 160 | 55 | 5 |
CSP/RRT/12/UG | 12 | 6-11/16 | 170 | 80 | 5 |
CSP/RRT/13/UG | 13 | 7-3/32 | 180 | 95 | 5 |
CSP/RRT/14/UG | 14 | 7-1/2 | 190 | 110 | 5 |
CSP/RRT/17/UG | 17 | 9 | 225 | 180 | 5 |
CSP/RRT/19/UG | 19 | 9-5/8 | 245 | 235 | 5 |
SET
CSS/RRT/7ST/UG | 7 pc set: 8, 10, 12, 13, 14, 17, 19 mm | 1 |
Conforms to DIN 3110
Cold stamped from chrome vanadium 31 CRV3 Steel
Fully heat treated to 44-48 HRC for increased work life
Elliptical pattern spanners
Rust proof matte finish
Size laser etched on both ends for easy identification
Available as loose or in sets in metric sizes
ORDERING INFORMATION
CAT NR | SIZE | LENGTH (INCH) | LENGTH (MM) | SHANK THICKNESS (MM) | WEIGHT (GMS) | BOX QTY. |
DOSP/SF/6-7/S | 6 x 7 | 5 | 126 | 2.60 | 25 | 10 |
DOSP/SF/8-9/S | 8 x 9 | 5 - 19/32 | 142 | 2.60 | 35 | 10 |
DOSP/SF/10-11/S | 10 x 11 | 6 - 3/16 | 157 | 3 | 50 | 10 |
DOSP/SF/12-13/S | 12 x 13 | 6 - 11/16 | 170 | 3.30 | 70 | 10 |
DOSP/SF/14-15/S | 14 x 15 | 7 - 3/8 | 187 | 3.6 | 95 | 10 |
DOSP/SF/16-17/S | 16 x 17 | 8 | 202 | 4 | 120 | 10 |
DOSP/SF/18-19/S | 18 x 19 | 8 - 21/32 | 220 | 4 | 170 | 10 |
DOSP/SF/20-22/S | 20 x 22 | 9 - 1/8 | 232 | 4.4 | 210 | 10 |
DOSP/SF/21-23/S | 21 x 23 | 9 - 11/16 | 246 | 4.9 | 250 | 10 |
DOSP/SF/24-27/S | 24 x 27 | 10 - 7/16 | 265 | 5.3 | 330 | 10 |
DOSP/SF/25-28/S | 25 x 28 | 10 - 27/32 | 275 | 5.8 | 380 | 10 |
DOSP/SF/30-32/S | 30 x 32 | 11 - 23/32 | 298 | 6.2 | 480 | 10 |
SET
DOSS/SF/12/ST | 12 pc Metric Set, 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21x 23, 24 x 27, 25 x 28, 30 x 32 mm | 5 |
Forged Chrome Vanadium steel, fully hardened and tempered
1000V Safe
Tested in accordance with VDE standards and insulated to 1000V AC for live wire working
Heavily insulated, dual colour, ergonomically designed TPR grip is shock-proof and anti-slip making these pliers safest in use
Available in the following types
ORDERING INFORMATION
CAT NR | LENGTH (INCH) | LENGTH (MM) | BOX QTY |
COMBINATION PLIERS | |||
CPL/CV/6 | 6 | 150 | 72 |
CPL/CV/7 | 7 | 175 | 72 |
CPL/CV/8 | 8 | 200 | 54 |
LONG NOSE PLIERS | |||
CPL/CV/6 | 6 | 150 | 72 |
CPL/CV/7 | 7 | 175 | 72 |
CPL/CV/8 | 8 | 200 | 72 |
SIDE CUTTING PLIERS | |||
CPL/CV/6 | 6 | 150 | 72 |
CPL/CV/7 | 7 | 175 | 72 |
Ring spanners have and elliptical pattern and are cold stamped from chrome vanadium (31CrV3) steel
Conform to DIN 838
Spanners feature super drive broach reducing corner rounding and applying more torque
Fully heat treated to 42-48 HRC for increased work life
Rust proof matte finish
Size laser etched on both ends for easy identification
Available as loose or in sets in metric sizes
ORDERING INFORMATION
CAT NR | SIZE | LENGTH (INCH) | LENGTH (MM) | SHANK THICKNESS (MM) | WEIGHT (GMS) | BOX QTY. |
RSP/SF/6-7/S | 6 x 7 | 6-7/8 | 175 | 4.4 | 55 | 10 |
RSP/SF/8-9/S | 8 x 9 | 7-9/32 | 185 | 4.5 | 70 | 10 |
RSP/SF/10-11/S | 10 x 11 | 7-13/16 | 198 | 5.2 | 90 | 10 |
RSP/SF/12-13/S | 12 x 13 | 8-7/16 | 215 | 5.4 | 115 | 10 |
RSP/SF/14-15/S | 14 x 15 | 9 | 228 | 5.6 | 150 | 10 |
RSP/SF/16-17/S | 16 x 17 | 9-11/16 | 246 | 6.2 | 190 | 10 |
RSP/SF/18-19/S | 18 x 19 | 10-9/16 | 268 | 6.4 | 235 | 10 |
RSP/SF/20-22/S | 20 x 22 | 11-1/2 | 292 | 6.9 | 315 | 5 |
RSP/SF/21-23/S | 21 x 23 | 12-13/32 | 315 | 7.1 | 350 | 5 |
RSP/SF/24-27/S | 24 x 27 | 13 | 328 | 7.6 | 450 | 5 |
RSP/SF/25-28/S | 25 x 28 | 13-7/16 | 342 | 7.8 | 500 | 3 |
RSP/SF/30-32/S | 30 x 32 | 14-9/16 | 370 | 8.8 | 630 | 2 |
SETS
RSS/SF/12/ST | 12 pc Metric Set, 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 mm | 5 |
Forged from Chrome Vanadium Steel
Fully hardened and tempered jaws clamp automatically on pipes and nuts
Serrated jaws set at 45° from the handles. Lower jaw can be moved to 7 position by sliding along a tracking section under the upper jaw. This allows adjustment to number of sizes without the distance of the handle growing too wide
Corrosion resistant black oxide finish
Ergonomic cushion grip for convenience in use
Used for turning and holding nuts and bolts, gripping irregular shaped objects, holding pipes, objects with large diameter etc
ORDERING INFORMATION
CAT NR | LENGTH (INCH) | LENGTH (MM) | BOX QTY. |
WPP/BJ/7/CV | 7 | 175 | 10 |
WPP/BJ/10/CV | 10 | 250 | 10 |
WPP/BJ/12/CV | 12 | 300 | 8 |
WPP/BJ/16/CV | 16 | 400 | 5 |
Adjustable Wrench is a spanner with a jaw of adjustable width. This allows the same wrench to be used with varying sizes of nuts and bolts unlike conventional fixed spanners
The same wrench can be used with both metric and imperial fasteners
Forged from Chrome Vanadium Steel, accurately hardened and tempered
Precision ground jaws for secure grip on fasteners
Ergonomic handle for comfortable grip reducing user fatigue
NOTE
Ensure that fixed jaw leads the rotation and movable jaws follows the fixed jaw. This way, there will be less stress on the movable jaw which is not supported as ruggedly as the fixed jaw
ORDERING INFORMATION
CAT NR | LENGTH (INCH) | LENGTH (MM) | OPENING (INCH) | OPENING (MM) | TORQUE | BOX QTY. |
AWR/CV/8 | 8 | 200 | 15/16 | 24 | 148 | 10 |
AWR/CV/10 | 10 | 250 | 1 | 27 | 245 | 10 |
AWR/CV/12 | 12 | 300 | 1-5/16 | 34 | 392 | 10 |
PAL TOOLS STORES | Design & Devloped by Tradeindia.com