Welcome to [ PAL TOOLS STORES ] Call Us:- +919810490907 | Mail Us:- paltools@rediffmail.com
Ring spanners have and elliptical pattern and are cold stamped from chrome vanadium (31CrV3) steel
Conform to DIN 838
Spanners feature super drive broach reducing corner rounding and applying more torque
Fully heat treated to 42-48 HRC for increased work life
Rust proof matte finish
Size laser etched on both ends for easy identification
Available as loose or in sets in metric sizes
ORDERING INFORMATION
CAT NR | SIZE | LENGTH (INCH) | LENGTH (MM) | SHANK THICKNESS (MM) | WEIGHT (GMS) | BOX QTY. |
RSP/SF/6-7/S | 6 x 7 | 6-7/8 | 175 | 4.4 | 55 | 10 |
RSP/SF/8-9/S | 8 x 9 | 7-9/32 | 185 | 4.5 | 70 | 10 |
RSP/SF/10-11/S | 10 x 11 | 7-13/16 | 198 | 5.2 | 90 | 10 |
RSP/SF/12-13/S | 12 x 13 | 8-7/16 | 215 | 5.4 | 115 | 10 |
RSP/SF/14-15/S | 14 x 15 | 9 | 228 | 5.6 | 150 | 10 |
RSP/SF/16-17/S | 16 x 17 | 9-11/16 | 246 | 6.2 | 190 | 10 |
RSP/SF/18-19/S | 18 x 19 | 10-9/16 | 268 | 6.4 | 235 | 10 |
RSP/SF/20-22/S | 20 x 22 | 11-1/2 | 292 | 6.9 | 315 | 5 |
RSP/SF/21-23/S | 21 x 23 | 12-13/32 | 315 | 7.1 | 350 | 5 |
RSP/SF/24-27/S | 24 x 27 | 13 | 328 | 7.6 | 450 | 5 |
RSP/SF/25-28/S | 25 x 28 | 13-7/16 | 342 | 7.8 | 500 | 3 |
RSP/SF/30-32/S | 30 x 32 | 14-9/16 | 370 | 8.8 | 630 | 2 |
SETS
RSS/SF/12/ST | 12 pc Metric Set, 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 mm | 5 |
PAL TOOLS STORES | Design & Devloped by Tradeindia.com